Payment Process
Payment Process & Fee Structures
Official Payment Process
Government Financial Support
If you require government government financial support you MUST make an application for consideration through the official scholarship and loan application portal, www.hef.co.ke.
Should the government scholarship, loan and bursary not be sufficient to cover the entire cost of your programme the remaining fees balance will be the responsibility of your parent/guardian.
Fee Payment Instructions
- The fee structure can be varied at the sole discretion of the university.
- Students outside East Africa will pay more by 10%.
- Tuition fees are payable through the ERP - Pay Now function.
The fee payment receipts will reflect in the student portal under the Fee account menu (using e-citizen payment platform).
Bachelors Programmes' Fee Structure (2025/2026)
| S/NO | Programme | Duration (Years) | 1st Semester (KSH) | 2nd Semester (KSH) | Academic Year (KSH) |
|---|---|---|---|---|---|
| 1. | Bachelor of Agri-Technology and food systems | 4 | 43,000 | 43,000 | 86,000 |
| 2. | Bachelor of Business and Entrepreneurship | 4 | 39,500 | 39,500 | 79,000 |
| 3. | Bachelor of Commerce | 4 | 39,500 | 39,500 | 79,000 |
| 4. | Bachelor of Data Science | 4 | 39,500 | 39,500 | 79,000 |
| 5. | Bachelor of Economics and Data Science | 4 | 39,500 | 39,500 | 79,000 |
| 6. | Bachelor of Economics and Statistics | 4 | 39,500 | 39,500 | 79,000 |
| 7. | Bachelor of Science in Computer Science | 4 | 39,500 | 39,500 | 79,000 |
| 8. | Bachelor of Science in Cyber Security and Digital Forensics | 4 | 39,500 | 39,500 | 79,000 |
| 9. | Bachelor of Science in Interactive Media Technologies | 4 | 39,500 | 39,500 | 79,000 |
| 10. | Bachelor of Science in Mathematics & Computing | 4 | 39,500 | 39,500 | 79,000 |
| 11. | Bachelor of Technology Education | 4 | 43,000 | 43,000 | 86,000 |
Masters Programmes' Fee Structure (2025/2026)
| Fee Category | Year 1 | Year 2 | ||||
|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | Total | 1st Semester | 2nd Semester | Total | |
| Tuition | 38,000 | 38,000 | 76,000 | - | - | - |
| Examination | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 | 10,000 |
| Thesis Supervision | - | - | - | 35,000 | 25,000 | 60,000 |
| Thesis Examination | 5,500 | 5,500 | 11,000 | 5,500 | 5,500 | 11,000 |
| Miscellaneous (ID, Library, Quality Assurance) | 2,250 | 2,250 | 4,500 | 2,500 | 2,500 | 5,000 |
| Total | 50,750 | 50,750 | 101,500 | 48,000 | 38,000 | 86,000 |
| Grand Total: 187,500 | ||||||
PhD Programmes' Fee Structure (2025/2026)
| Fee Category | Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |
| Tuition | 67,500 | 67,500 | 135,000 | 20,000 | - | 20,000 | - | - | - |
| Examination | 6,000 | 6,000 | 12,000 | 6,000 | 6,000 | 12,000 | - | - | - |
| Thesis Supervision | - | - | - | 35,000 | 45,000 | 80,000 | - | - | - |
| Thesis Examination | - | - | - | - | 10,000 | 10,000 | 11,750 | 11,750 | 23,500 |
| Miscellaneous | 7,500 | 7,500 | 15,000 | 7,500 | 7,500 | 15,000 | 7,500 | 7,500 | 15,000 |
| Total | 81,000 | 81,000 | 162,000 | 68,500 | 68,500 | 137,000 | 19,250 | 19,250 | 38,500 |
| Grand Total: 337,500 | |||||||||
Post Graduate Diploma Fee Structure (2025/2026)
| Fee Category | Year 1 | ||
|---|---|---|---|
| 1st Semester | 2nd Semester | Total | |
| Tuition | 52,500 | 35,000 | 87,500 |
| Examination | - | 10,000 | 10,000 |
| Project Supervision | - | 10,000 | 10,000 |
| Miscellaneous (ID, Library, Quality Assurance) | 2,500 | - | 2,500 |
| Total | 55,000 | 55,000 | 110,000 |